Oil pan production workshop
来源:本站 时间:2023-08-06 浏览:436
Engine oil pan
Raw material :the most important raw material for the Engine oil pan oil sump as below
Grade | C | Mn | Si | P | S | Cr | TI | Nb | V | |
DX51D+AZ | Min. | / | / | / | / | / | / | / | ||
Max. | 0.43% | 0.13% | 0.03% | 0.01% | 0.01% | / | / | |||
DX53D+AS | Min. | / | / | / | / | / | 0.06% | / | ||
Max. | 0.00% | 0.13% | 0 | 0.01% | 0.006 | / | / | |||
DC01 | Min. | / | / | / | / | / | ||||
Max. | 4.2 | 17 | 0.3 | 19 | 8 | / | / | |||
SGCC | Min. | / | / | / | / | / | ||||
Max. | 5 | 16 | 1 | 13 | 17 | / | / | |||
Q235B | Min. | / | / | / | / | / | ||||
Max. | 2 | 2 | 2 | 3 | 3 | / | / | |||
Q345B | Min. | / | / | / | 2 | 2 | ||||
Max. | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
Thickness of cold rolled steel plate | Thickness of galvanized steel sheet | Wearing plate+Corrosion resistance plate | Galvanized coil+Galvanized coil | Ction volume | Stainless steel plate | Thick plate |
0.1mm | 0.1mm | 1.5mm | 0.1mm | 0.1mm | 1.5mm | 18mm |
0.2mm | 0.2mm | 2.0mm | 0.2mm | 0.2mm | 2.0mm | 20mm |
0.3mm | 0.3mm | 2.5mm | 0.3mm | 0.3mm | 2.5mm | 22mm |
0.4mm | 0.4mm | 2.75mm | 0.4mm | 0.4mm | 2.75mm | 25mm |
0.5mm | 0.5mm | 3.0mm | 0.5mm | 0.5mm | 3.0mm | 28mm |
0.6mm | 0.6mm | 3.5mm | 0.6mm | 0.6mm | 3.5mm | 30mm |
0.7mm | 0.7mm | 3.75mm | 0.7mm | 0.7mm | 3.75mm | 32mm |
0.8mm | 0.8mm | 4.0mm | 0.8mm | 0.8mm | 4.0mm | 35mm |
0.9mm | 0.9mm | 4.5mm | 0.9mm | 0.9mm | 4.5mm | 40mm |
1.0mm | 1.0mm | 4.75mm | 1.0mm | 1.0mm | 4.75mm | 42mm |
1.2mm | 1.2mm | 5.0mm | 1.2mm | 1.2mm | 5.0mm | 45mm |
1.3mm | 1.3mm | 5.5mm | 1.3mm | 1.3mm | 5.5mm | 48mm |
1.4mm | 1.4mm | 5.75mm | 1.4mm | 1.4mm | 5.75mm | 50mm |
1.5mm | 1.5mm | 6.0mm | 1.5mm | 1.5mm | 6.0mm | 52mm |
1.6mm | 1.6mm | 6.5mm | 1.6mm | 1.6mm | 6.5mm | 55mm |
1.8mm | 1.8mm | 6.75mm | 1.8mm | 1.8mm | 6.75mm | 58mm |
1.9mm | 1.9mm | 7.5mm | 1.9mm | 1.9mm | 7.5mm | 60mm |
2.0mm | 2.0mm | 7.75mm | 2.0mm | 2.0mm | 7.75mm | 62mm |
2.1mm | 2.1mm | 8.0mm | 2.1mm | 2.1mm | 8.0mm | 65mm |
2.2mm | 2.2mm | 8.5mm | 2.2mm | 2.2mm | 8.5mm | 68mm |
2.4mm | 2.4mm | 8.75mm | 2.4mm | 2.4mm | 8.75mm | 70mm |
All the truck front engine oil pan or the rear engine oil sump should go thought the shearing ,stamping ,drawing ,forming ,coining production process
Also the welding production process was necessary according to the oil pan baffle was need ,it was made by the spot welding and shield welding .
The leaking test for all the oil pan and sump was a important process
For more information please reaching to us ,customer first